Name of Sign | Dates of Sign | Dates of Constellation |
---|---|---|
Aries | March 21 to April 20 | March 21 to April 18 |
Taurus | April 21 to May 20, 21 | April 19 to May 10 |
Gemini | May 21, 22 to June 21 | May 11 to June 18 |
Cancer | June 22 to July 22 | June 19 to July 21 |
Leo | July 23 to August 22, 23 | July 22 to August 10 |
Virgo | August 23, 24 to September 22, 23 | August 11 to September 17 |
Libra | September 23, 24 to October 22, 23 | September 18 to November 3 |
Scorpio | October 23, 24 to November 22 | November 4 to November 16 |
Sagittarius | November 23 to December 21, 23 | November 17 to December 13 |
Capricorn | December 22, 24 to January 20 | December 14 to January 21 |
Aquarius | January 21 to February 19 | January 22 to February 14 |
Pisces | February 20 to March 20 | February 15 to March 2 |
The Zodiac is the name of the virtual belt in which the planets, Sun, and Moon appear to move about the sky. In reality, the planets and their respective moons (most of them anyway) orbit the Sun about the same plane. Because the orbits of the planets are not on a perfect plane, the Zodiac band is 16° wide - 8° on either side of the ecliptic.
December 18, 2011
The Dates of the Astrological Signs, the "Zodiac"
Subscribe to:
Post Comments (Atom)
Your blog is very complete, thanks for this information, because I always forget the date of the Zodiac signs.:)
ReplyDelete@Camila Contreras 3°D